Nuford
6 Automotive Drive Wangara WA 6065
Dealer Licence No. MD16340
6 Automotive Drive Wangara WA 6065
Dealer Licence No. MD16340
Phone:
Email Us:
ABN:
Body Colour | Frozen White |
Doors | 4 |
Seats | 5 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | P875A |
VIN | AFACMFF20SJ140678 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.3 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Alarm with Tow Away Protection | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) | 4 Wheel Ventilated Disc Brakes |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | Bedliner |
Blind Spot Sensor | Bluetooth System | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Central Locking - Remote/Keyless via App - Interne | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Collision Warning - VRU | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diff lock(s) | Digital Instrument Display - Full | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front LED | Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Keyless Start - Key/FOB Proximity related | Keyless Start - Remote/Keyless via App - Internet | Laminated Windscreen |
Lane Keeping - Active Assist | Lighting - Exterior Side | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Parking Assistance - Trailer Reversing |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seatbelts - Lap/Sash for 5 seats | Side Steps |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Tracking System | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2025.75 RANGER SPORT HYBRID 2.3L W TECH PACK