New Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2024 Ford Everest UB 2024.50MY Trend FullTime 4WD DR Meteor Grey 10 Speed Sports Automatic SUV |
Body Colour | Meteor Grey |
Doors | 5 |
Seats | 7 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | GLNJ |
VIN | MNARXXMAWRRA17592 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | 8 Speaker Stereo |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Blind Spot Sensor | Brake Assist |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Floor Mats |
Fog Lamps - Front | Gloveboxes - Upper & Lower |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | In-Car Voice System |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Lighting - Exterior Side |
Multi-function Control Screen - Colour | Park Brake - Electric |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Side Steps |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tail Lamps - LED |
Towing - Latch/Hook Front | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Warranty 5 years |
Wireless Charging - Compatible Devices |
Nuford
6 Automotive Drive Wangara WA 6065
(08) 9309 8888
Dealer Licence No. MD16340
ABN: 69 941 272 904
Dealer Summary
Our New vehicles have been pre-delivered and ready to drive away for immediate delivery.
We have competitive, finance options and comprehensive protection plans from leading providers, we welcome you to our dealership, call to book your test drive today.
Our New vehicles have been pre-delivered and ready to drive away for immediate delivery.
We have competitive, finance options and comprehensive protection plans from leading providers, we welcome you to our dealership, call to book your test drive today.